Edition comparison
Compare BricsCAD editions
Every feature of every edition, side by side. Pick the one that fits your workflow best.
| Feature | BricsCAD® BricsCAD Lite €231 From €207.9/year Save 10% | Most popular BricsCAD® BricsCAD Pro €780 From €702/year Save 10% | BricsCAD® BricsCAD Mechanical €1,100 From €990/year Save 10% | BricsCAD® BricsCAD BIM €1,166 From €1,049.4/year Save 10% | BricsCAD® BricsCAD Ultimate €1,298 From €1,168.2/year Save 10% |
|---|---|---|---|---|---|
| 2D drafting toolsets | |||||
| 2D blocks | |||||
| Sheet set manager | |||||
| Annotations and printing | |||||
| LISP routines | |||||
| 3D modeling toolsets | |||||
| Third-party applications | |||||
| Surveying toolsets | |||||
| Point cloud toolsets | |||||
| Inspection toolset and assembly instructions | |||||
| Mechanical symbols and annotations | |||||
| Bill of materials (BOM) generation | |||||
| Sheet metal fabrication | |||||
| Native IFC classification and technical properties | |||||
| IFC import and export | |||||
| RVT and RFA import | |||||
| Project database | |||||
| View edition | View edition | View edition | View edition | View edition |
Prices are for an individual annual subscription. Multi-year and volume discounts are applied automatically at checkout.
Get started with BricsCAD today.
Try BricsCAD free for 30 days or get in touch for a quote tailored to your team.