Edition comparison
Compare BricsCAD editions
Every feature of every edition, side by side. Pick the one that fits your workflow best.
| Feature | BricsCAD® BricsCAD Lite €330 From €247.5/year Save 25% | Most popular BricsCAD® BricsCAD Pro €710 From €532.5/year Save 25% | BricsCAD® BricsCAD Mechanical €998 From €748.5/year Save 25% | BricsCAD® BricsCAD BIM €1,060 From €795/year Save 25% | BricsCAD® BricsCAD Ultimate €1,176 From €882/year Save 25% |
|---|---|---|---|---|---|
| 2D drafting toolsets | |||||
| 2D blocks | |||||
| Sheet set manager | |||||
| Annotations and printing | |||||
| LISP routines | |||||
| 3D modeling toolsets | |||||
| Third-party applications | |||||
| Surveying toolsets | |||||
| Point cloud toolsets | |||||
| Inspection toolset and assembly instructions | |||||
| Mechanical symbols and annotations | |||||
| Bill of materials (BOM) generation | |||||
| Sheet metal fabrication | |||||
| Native IFC classification and technical properties | |||||
| IFC import and export | |||||
| RVT and RFA import | |||||
| Project database | |||||
| View edition | View edition | View edition | View edition | View edition |
Prices are for an individual annual subscription. Multi-year and volume discounts are applied automatically at checkout.
Get started with BricsCAD today.
Try BricsCAD free for 30 days or get in touch for a quote tailored to your team.